![]()
|
![]() |
||
|
|
|
| Type | Item | Comment |
|---|---|---|
| Softball Performance | Marc Dagenais | physical training |
| Book by Kathy Veroni | Coaching Fastpitch Softball Successfully | General |
| eteamz Coaching | Coaching Advice | Softball |
| Quick Feet Test | Assessment of Runner Potential | setup different training groups after this test |
| Kathy J. Veroni, Mindy Dessert, Mike Candrea | Coaching Fastpitch Softball Successfully vendor Amazon.com | ![]() |
| Season Practice Organizer | Practice System | Software |
| NFCA | National Fastpitch Coaches Association | Top organization |
| 1996 Olympics | Pitcher study | Dry but facinating - 1996 Olympic Pitching |
| Building Self-Esteem | How-To | coaching |
| Astros | Player Speed Tips which every coach should understand | and apply of course especially the speed consideration at the bottom |
| Astros | Running Mechanics to improve speed | just 3 to 5 minutes a day, come on coach, you've got that time |
| Astros | Acceleration is your speed need | lots of good drills |
| Oklahoma Coaches Fastpitch | Association web site | lots of coach information |
| Please visit sponsors often to make the 200 Barns project possible - Thank You | ||
|---|---|---|
|
|
![]() |